Instruction specifications - Transfer of securities between CBL and CEU counterparties - Xact Web Portal - International (CBL)
In the following table, M=Mandatory; O=Optional; C=Conditional.
Deliver Free
| O | Trade date | Trade date | 
| Receiving settlement parties | ||
| M | Depository Format | BIC | 
| Depository Identifier | CEDELULLXXX | |
| M | Party 1 Format | BIC | 
| Party 1 Identifier | DAKVDEFFXXX | |
| Party 1 Safekeeping account a | 18757 | |
| or | Party 1 Format | Proprietary | 
| Party 1 Issuer | CEDE | |
| Party 1 Identifier | 18757 | |
| M | Party2 Format | BIC | 
| Party2 Identifier | BIC assigned to CEU account | |
| Party2 Safekeeping account | 4-digit account master in CASCADE | |
| or | Party2 Format | Proprietary | 
| Party 2 Issuer | DAKV | |
| Party2 Identifier | 4-digit account master in CASCADE | 
Receive Free
| O | Trade date | Trade date | 
| Delivering settlement parties | ||
| M | Depository Format | BIC | 
| Depository Identifier | CEDELULLXXX | |
| M | Party 1 Format | BIC | 
| Party 1 Identifier | DAKVDEFFXXX | |
| Party 1 Safekeeping account a | 18757 | |
| or | Party 1 Format | Proprietary | 
| Party 1 Issuer | CEDE | |
| Party 1 Identifier | 18757 | |
| M | Party2 Format | BIC | 
| Party2 Identifier | BIC assigned to CEU account | |
| Party2 Safekeeping account | 4-digit account master in CASCADE | |
| or | Party2 Format | Proprietary | 
| Party 1 Issuer | DAKV | |
| Party2 Identifier | 4-digit account master in CASCADE | 
 
			 
           
          