Instruction specifications - Transfer of securities between CBL and CBF counterparties - Xact via SWIFT and Xact File Transfer - International (CBL)
In the following table, M=Mandatory; O=Optional; C=Conditional;
Seq=SWIFT Message (sub)sequence.
MT542 Deliver Free
| Seq | ||||
| O | :98a: | :TRAD | //Trade date/time | C | 
| M | :95P: | :PSET | //CEDELULLXXX | E1 | 
| M | :95P: | :REAG | //DAKVDEFFXXX | E1 | 
| :97A: | :SAFE: | //18757 | ||
| M | :95P: | :BUYR | //BIC assigned to CBF account | E1 | 
| M | :97A: | :SAFE | //4-digit account master in CASCADE | |
| or | :95R: | :BUYR | /DAKV/4-digit account master in CASCADE | 
MT543 Deliver against payment
| Seq | ||||
| O | :98a: | :TRAD | //Trade date/time | C | 
| M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C | 
| M | :95P: | :PSET | //CEDELULLXXX | E1 | 
| M | :95P: | :REAG | //DAKVDEFFXXX | E1 | 
| 
 | :97A: | :SAFE: | //18757 | 
 | 
| M | :95P: | :BUYR | //BIC assigned to CBF account | E1 | 
| M | :97A: | :SAFE | //4-digit account master in CASCADE | 
 | 
| or | :95R: | :BUYR | /DAKV/4-digit account master in CASCADE | 
 | 
MT540 Receive free
| Seq | ||||
| O | :98a: | :TRAD | //Trade date/time | C | 
| M | :95P: | :PSET | //CEDELULLXXX | E1 | 
| M | :95P: | :DEAG | //DAKVDEFFXXX | E1 | 
| :97A: | :SAFE: | //18757 | ||
| M | :95P: | :SELL | //BIC assigned to CBF account | E1 | 
| M | :97A: | :SAFE | //4-digit account master in CASCADE | |
| or | :95R: | :SELL | /DAKV/4-digit account master in CASCADE | 
MT541 Receive against payment
| 
 | Seq | |||
| O | :98a: | :TRAD | //Trade date/time | C | 
| M | :19A: | :SETT | //Currency, cash equivalent (in EUR) | C | 
| M | :95P: | :PSET | //CEDELULLXXX | E1 | 
| M | :95P: | :DEAG | //DAKVDEFFXXX | E1 | 
| 
 | :97A: | :SAFE: | //18757 | 
 | 
| M | :95P: | :SELL | //BIC assigned to CBF account | E1 | 
| M | :97A: | :SAFE | //4-digit account master in CASCADE | 
 | 
| or | :95R: | :SELL | /DAKV/4-digit account master in CASCADE | 
 | 
 
			 
           
          