Instruction specifications – Swift ISO 15022 ICP mode – CBF – Slovak Republic (CDCP)
Note: The Swift formats below are those that are recommended by CBF. Ordering parties and beneficiaries can also be specified in other combinations but the counterparty information must contain a BIC11.
In the following tables M=Mandatory; O=Optional; Seq=Swift message (sub)sequence.
MT542 Deliver Free
Seq | ||||
O | :20C: | :COMM | //Common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb | |
O | :22F: | :STCO | //PART or NPARc | |
O | :22F: | :STCO | //NOMCb | |
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CSDSSKBAXXX | E1 |
O | :97A: | :SAFE | //4516000d | E1 |
M | :95P: | :BUYR | //CDCP participant T2S Party BIC11 | E1 |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
MT543 Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI e)
Seq | ||||
O | :20C: | :COMM | //Common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb | |
O | :22F: | :STCO | //PART or NPARc | |
O | :22F: | :STCO | //NOMCb | |
M: | :19A: | :SETT | //Currency, cash equivalent (in EUR) f | E3 |
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CSDSSKBAXXX | E1 |
O | :97A: | :SAFE | //4516000d | E1 |
M | :95P: | :BUYR | //CDCP participant T2S Party BIC11 | E1 |
M: | :19A: | :SETT | //Currency, cash equivalent (in EUR) f | E3 |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
MT540 Receive Free
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb | |
O | :22F: | :STCO | //PART or NPARc | |
O | :22F: | :STCO | //NOMCb | |
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CSDSSKBAXXX | E1 |
O | :97A: | :SAFE | //4516000d | E1 |
M | :95P: | :SELL | //CDCP participant T2S Party BIC11 | E1 |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
MT541 Receive against Payment (RvP), Receive with Payment (RwP) and Payment Free of Delivery (PFoD RECEe)
Seq | ||||
O | :20C: | :COMM | //common referencea | A1 |
M | :98A: | :TRAD | //Trade date | B |
O | :22F: | :TTCO | //CCPN or XCPNb | |
O | :22F: | :STCO | //PART or NPARc | |
O | :22F: | :STCO | //NOMCb | |
M | :97A: | :SAFE | //4-digit account master or 7-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CSDSSKBAXXX | E1 |
O | :97A: | :SAFE | //4516000d | E1 |
M | :95P: | :SELL | //CDCP participant T2S Party BIC11 | E1 |
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
a. Optional Matching field.
b. Additional Matching field.
c. Only provide in order to prevent Partial Settlement.
d. This account number can also be used for the delivery/receipt of German securities to/from local market participants.
e. The cash delivering party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero.
f. For a Receive with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.