General information - Belgium (Euroclear Belgium)
CEU, CBL and LuxCSD-eligible security types
- Equities;
- Warrants;
- Exchange Traded Funds (ETFs);
- Corporate bonds.
- Multi-listed securities (Home CSD outside T2S)
Euroclear Belgium is a CSD for (physical) CDs, CP and classical bonds not yet admitted in the X/N system of the NBB.
Depository
| Depository | CSD/Local custodian/Agent | 
| CEU | All T2S eligible assets EUROCLEAR BELGIUM Asset Servicing local agent: | 
| CBL | All T2S eligible assets CLEARSTREAM EUROPE AG All non-T2S eligible assets EUROCLEAR BELGIUM Boulevard du Roi Albert II / Koning Albert II-laan, 1 Account operator/Depository BNP PARIBAS S.A., PARIS Physical deliveries, including deposits of physical securities, should be sent to: Central Plaza Building, 7th floor | 
| LuxCSD | All T2S eligible assets: CLEARSTREAM EUROPE AG | 
CEU Cash correspondent details
| Currency: | Euro (EUR) via T2 RTGS | 
| CCB name: | Bundesbank | 
| CEU account: | RTGS DCA of a direct T2 RTGS participant | 
CBL Cash correspondent details
| Currency: | Euro (EUR) via T2 RTGS | Euro (EUR) via CCB | 
| CCB name: | Banque centrale du Luxembourg | KBC Bank Brussels | 
| CBL account: | 480-9163147-50 | |
| Swift address: | TRGTXEPMRTG | KREDBEBBXXX | 
LuxCSD Cash correspondent details
| Currency: | Euro (EUR) via T2 RTGS | 
| CCB name: | Banque centrale du Luxembourg | 
| LuxCSD account: | RTGS DCA of a direct T2 RTGS participant | 
 
			 
           
          