Instruction specifications - Xact via SWIFT and Xact File Transfer - Greece - ATHEXCSD
In the following tables, M=Mandatory; O=Optional; C=Conditional;
Seq=SWIFT Message (sub)sequence.
ATHEXCSD-eligibile securities (equities and corporate bonds)
MT540 | Receive Free | Seq | ||
C a | :94B: | :TRAD | //OTCO/OTC | B |
M | :98a: | :TRAD | //Trade date/time | |
O | :90a: | :DEAL | //Deal price | |
O | :70E: | :SPRO | // b | |
M | :95P: | :PSET | //HCSDGRAA[XXX] | E1 |
M | :95P: | :DEAG | //Counterparty’s BIC c,d | |
or | :95Q: | :DEAG | //Counterparty’s name (if BIC not available) e | |
C f | :95P: | :SELL | //Ordering party’s BIC, if different from DEAG c | |
or | :95Q: | :SELL | //Ordering party’s name, if different from DEAG (if BIC not available) | |
C g | :97A: | :SAFE | //Ordering party’s account | |
MT541 | Receive Against Payment | Seq | ||
C a | :94B: | :TRAD | //OTCO/OTC | B |
M | :98a: | :TRAD | //Trade date/time | |
O | :90a: | :DEAL | //Deal price | |
O | :70E: | :SPRO | // b | |
M | :95P: | :PSET | //HCSDGRAA[XXX] | E1 |
M | :95P: | :DEAG | //Counterparty’s BIC c,d | |
or | :95Q: | :DEAG | //Counterparty’s name (if BIC not available) e | |
C f | :95P: | :SELL | //Ordering party’s BIC, if different from DEAG c | |
or | :95Q: | :SELL | //Ordering party’s name, if different from DEAG (if BIC not available) | |
C g | :97A: | :SAFE | //Ordering party’s account | |
MT542 | Deliver Free | Seq | ||
C a | :94B: | :TRAD | //OTCO/OTC | B |
M | :98a: | :TRAD | //Trade date/time | |
O | :90a: | :DEAL | //Deal price | |
O | :70E: | :SPRO | // b | |
M | :95P: | :PSET | //HCSDGRAA[XXX] | E1 |
M | :95P: | :REAG | //Counterparty’s BIC c,d | |
or | :95Q: | :REAG | //Counterparty’s name (if BIC not available) e | |
C f | :95P: | :BUYR | //Beneficiary’s BIC, if different from REAG c | |
or | :95Q: | :BUYR | //Beneficiary’s name, if different from DEAG (if BIC not available) | |
C g | :97A: | :SAFE | //Beneficiary’s account | |
MT543 | Deliver Against Payment | Seq | ||
C a | :94B: | :TRAD | //OTCO/OTC | B |
M | :98a: | :TRAD | //Trade date/time | |
O | :90a: | :DEAL | //Deal price | |
O | :70E: | :SPRO | // b | E |
M | :95P: | :PSET | //HCSDGRAA[XXX] | E1 |
M | :95P: | :REAG | //Counterparty’s BIC c,d | |
or | :95Q: | :REAG | //Counterparty’s name (if BIC not available) e | |
C f | :95P: | :BUYR | //Beneficiary’s BIC, if different from REAG c | |
or | :95Q: | :BUYR | //Beneficiary’s name, if different from DEAG (if BIC not available) | |
C g | :97A: | :SAFE | //Beneficiary’s account |
------------------------------------------
a. Mandatory for OTC trades; otherwise, not applicable.
b. Please refer to "Specific settlement rules / settlement restrictions" under Settlement services.
c. If no BIC exists for the Delivering/Receiving Agent or for the Seller/Buyer, the :95Q: Name and Address field can be used instead in each case. If the appropriate BIC does exist but is not provided, STP cannot be guaranteed and there is a risk of incurring eventual charges.
d. For settlement with a counterparty outside Citibank, the BIC of the counterparty must be used (see List of domestic counterparties. For settlement with a counterparty in Citibank, the BIC of Citibank Athens (CITIGRAA) must be used.
e. For counterparties in the CSD only.
f. Mandatory when Delivering/Receiving Agent is CBL’s agent Citibank Athens.
g. Mandatory for securities transfers between accounts of different customers at Citibank Athens.