List of domestic counterparties - Greece
The list includes trading members and clearing members that are:
- Directly eligible to clear own transactions executed in HCSD by themselves as trading members; and
- Generally eligible to clear own transactions executed in HCSD by themselves as trading members and transactions executed in HCSD by other trading members, in accordance to the equities market model.
Note: This is an indicative list, valid at November 2013. For up-to-date information, please consult the SWIFT website.
Direct clearing and trading members
Member name | BIC address |
A. SARRIS SECURITIES S.A. | SAUEGRA1 |
ALPHA FINANCE INVESTMENT SERVICES S.A. | ALPRGRA1 |
ARGUS STOCKBROKERS LTD | ARSOCYN1 |
ATHENAIKI BROKERAGE FIRM S.A. | ATSUGRA1 |
ATLANTIC SECURITIES LTD | ATSICY21 |
ATLAS SECURITIES S.A. | ATSRGRA1 |
AXIA VENTURES GROUP LTD | AXVCCY21 |
AXON SECURITIES S.A. | AXSEGRA1 |
BETA SECURITIES S.A. | BETEGRA1 |
CAPITAL SECURITIES S.A. | CSEUGRA1 |
CFS SECURITIES | CSIEGRA1 |
CO-OPERATIVE CENTRAL BANK LTD | CCBKCY2N |
CYCLOS SECURITIES S.A. | CYSEGRA1 |
D.A.TSEKOURAS SECURITIES S.A. | TSSCGRA1 |
DYNAMIC SECURITIES S.A. | DYCUGRA1 |
EL. A. PETROPOULAKIS SECURITIES S.A. | EPSIGRA1 |
EUROBANK EQUITIES S.A. | EFESGRA1 |
EUROCORP SECURITIES S.A. | ABXEGRA1 |
EUROTRUST INVESTMENT SERVICES S.A. | EUECGRA1 |
EUROXX SECURITIES S.A. | EUSSGRA1 |
G.A. PERVANAS SECURITIES S.A. | PSIEGRA1 |
GLOBAL CAPITAL SECURITIES & FINANCIAL SERVICES LTD | GCSFCY21 |
GUARDIAN TRUST SECURITIES S.A. | GUTUGRA1 |
HELLENIC - AMERICAN SECURITIES S.A. | HESUGRA1 |
HELLENIC BANK (INVESTMENTS) LTD | HIPCCY21 |
HSBC BANK | MIDLGRAA |
INDEX SECURITIES S.A. | IDXEGRA1 |
INVESTMENT BANK OF GREECE S.A. | IBOGGRAA |
J.CHR.MAVRIKIS SECURITIES COMPANY S.A. | JCMSGRA1 |
KAPPA SECURITIES S.A. | KPABGRA1 |
KARAMANOF SECURITIES S.A. | KASNGRA1 |
KYPROU SECURITIES S.A. | KYSEGRA1 |
LAIKI FINANCIAL SERVICES LTD | LIKICY2NBRK |
LEON DEPOLAS SECURITIES S.A. | LEDEGRA1 |
MAGNA TRUST SECURITIES S.A. | MATCGRA1 |
MEGA EQUITY SECURITIES & FINANCIAL SERVICES LTD | MESFCY21 |
MERIT SECURITIES S.A. | MEUEGRA1 |
METOCHIKI SECURITIES S.A. | MEETGRA1 |
MIDAS BROKERAGE S.A. | MIFUGRA1 |
N. CHRYSSOCHOIDIS STOCK BROKERAGE I.S.S.A. | CHSKGRA1 |
NBG SECURITIES S.A. | NASOGRA1 |
NEA PROTON BANK S.A. | PRTNGRAA |
NEW TT HELLENIC POSTBANK S.A. | ASPBGRAA |
NUNTIUS SECURITIES S.A. | NUNTGRA1 |
ORANGE PARTNERS S.A. | ZESEGRA1 |
PANTELAKIS SECURITIES S.A. | MDPSGRA1 |
PEGASUS SECURITIES S.A. | PESUGRA1 |
PIRAEUS BANK/EX ATE BANK | AGGEGRA1 |
PIRAEUS SECURITIES S.A. | SIGSGRA1 |
PRELIUM SECURITIES & INVESTMENT SERVICES S.A. | PSISGRA1 |
PROBANK S.A. | PRNKGRAA |
PROCHOICE CHRIMATISTIRIAKI LTD | |
SHARELINK SECURITIES & FINANCIAL SERVICES LTD | SSFVCY21 |
SOLIDUS SECURITIES S.A. | SOSXGRA1 |
SOTIRIADIS SECURITIES S.A. | THSTGRA1 |
ST. EM. LAVRENTAKIS SECURITIES S.A. | SELCGRA1 |
THE CYPRUS INVESTMENT & SECURITIES CORPORATION LTD (CISCO) | CISOCY21 |
Z.G. PORTALAKIS BROKERAGE S.A. | ZPBFGRA1 |
General clearing members
Member name | BIC address |
BNP PARIBAS SECURITIES | PARBGRAX |
CITIBANK INTERNATIONAL PLC | CITIGRAA |
EUROBANK EGRASIAS SA | EFGBGRAA |
GENERAL BANK OF GREECE SA | GHBAGRAAGSS |
INVESTMENT BANK OF GREECE SA | LEDEGRA1 |
NBG - CUSTODIAN | ETHNGRAAGRI |
PIRAEUS BANK/EX ATE BANK | AGGEGRA1 |
Other counterparties
Member name | BIC address |
ATHENS DERIVATIVES CLEARING HOUSE | XADEGRA1 |
ATHENS EXCHANGE | XATHGRA1 |
BANK OF GREECE | BNGRGRAA |
BANK OF GREECE - MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING | MFGAGRAA |
CLEARSTREAM BANKING | CEDELULL |
CREST DEPO | |
CYPRIOT CENTRAL SECURITIES DEPOSITORY | XCYSCY2N |
DTCC DEPO | |
ESES DEPO | |
EUROCLEAR BANK | MGTCBEBE |
GREEK CENTRAL SECURITIES DEPOSITORY | HCSDGRAA |
SIX SIS DEPO |