Instruction specifications - CASCADE - CEU - Greece (BOGS)
CASCADE - Deliver (KVEE/WE)
In the following tables M=Mandatory; O=Optional.
Deliver free
| M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Gut-Kto | BNGRGRAASSS (alternative 4712000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Empfaenger-P1 - BIC | BOGS participant T2S Party BIC11 | 
| O | Empfaenger-P1 - SAC | BOGS participant T2S Securities Account (SAC) | 
| O | Empfaenger-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Empfaenger-P2 - DSS | Party 2 DSS (BNGR) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
Delivery against payment
| M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Gut-Kto | BNGRGRAASSS (alternative 4712000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Gegenwert | Cash amount (in EUR) | 
| M | Empfaenger-P1 - BIC | BOGS participant T2S Party BIC11 | 
| O | Empfaenger-P1 - SAC | BOGS participant T2S Securities Account (SAC) | 
| O | Empfaenger-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Empfaenger-P2 - DSS | Party 2 DSS (BNGR) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
_____________________
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d. Additional Matching field
CASCADE - Receipt (KVEE/MI)
Receive Free
| M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Last-Kto | BNGRGRAASSS (alternative 4712000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Lieferer-P1 - BIC | BOGS participant T2S Party BIC11 | 
| O | Lieferer-P1 - SAC | BOGS participant T2S Securities Account (SAC) | 
| O | Lieferer-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Lieferer-P2 - DSS | Party 2 DSS (BNGR) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC will be forwarded as matching relevant information to T2S.
Receive against payment
| M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Last-Kto | BNGRGRAASSS (alternative 4712000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Gegenwert | Cash amount (in EUR) | 
| M | Lieferer-P1 - BIC | BOGS participant T2S Party BIC11 | 
| O | Lieferer-P1 - SAC | BOGS participant T2S Securities Account (SAC) | 
| O | Lieferer-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Lieferer-P2 - DSS | Party 2 DSS (BNGR) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2- SAC will be forwarded as matching relevant information to T2S.
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only to be provided in order to prevent Partial Settlement
d. Additional Matching field
 
			 
           
          