Securities trading - France
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Bons des Institutions Financières Spécialisés (BIFSs) | |||||
EUR | at least 2 years | Fixed, Floating or At Discount | Variable | Euroclear France | Dematerialised/ bearer |
Bons à Moyen Terme Négociable (BMTNs) | |||||
EUR | at least 1 year | Fixed, Floating or At Discount | Variable | Euroclear France | Dematerialised/ bearer |
Treasury notes (BTANs) | |||||
EUR | 2-5 years | Fixed | Annual | Euroclear France | Dematerialised/ bearer |
Treasury bills (BTFs) | |||||
EUR | 13, 26 or 52 weeks | At Discount | - | Euroclear France | Dematerialised/ bearer |
Bank Certificates of Deposit (CDs) | |||||
EUR | 10 days to 7 years | Fixed (if maturity less than 1 year) or Floating | Variable | Euroclear France | Dematerialised/ bearer |
Commercial Paper | |||||
EUR | 10 days to 7 years | Fixed rate or Negotiable | - | Euroclear France | Dematerialised/ bearer |
Corporate bonds | |||||
EUR | Variable | Fixed or Floating | Variable | Euroclear France | Dematerialised/ bearer |
Obligations Assimilables du Trésor (OATs - French government debt) | |||||
EUR | 7 to 30 years | Fixed or Floating | Quaterly or Annual | Euroclear France | Dematerialised/ bearer |
Parts de Fond Commun de Créance (PFCCs) | |||||
EUR | Variable | Fixed or Floating | Variable | Euroclear France | Dematerialised/ bearer |
Semi-government bonds | |||||
EUR | Variable | Fixed or Floating | Variable | Euroclear France | Dematerialised/ bearer |
Equities | |||||
EUR | - | - | - | Euroclear France | Physical/bearer or registered |
Warrants | |||||
EUR | - | - | - | Euroclear France | Dematerialised/ bearer |
Trading platforms
Nouveau Système de Cotation (NSC) is the Euronext electronic trading platform where all Euronext securities are quoted. LCH SA is the Central Counterparty (CCP) used for netting and clearing Euronext transactions.