Securities trading - Croatia
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Corporate bonds | |||||
EUR/HRK | Varies | Fixed | Annual or semiannual | SDA | Dematerialised |
Government bonds | |||||
EUR/HRK | Varies, up to 10 years | Fixed | Semiannual | SDA | Dematerialised |
Municipal bonds | |||||
EUR/HRK | Usually 7 years | Fixed | Semiannual | SDA | Dematerialised |
Commercial Paper | |||||
HRK | Varies, up to 1 year | Discount | At maturity | SDA | Dematerialised |
Equities | |||||
HRK | - | - | - | SDA | Dematerialised |
Rights a | |||||
HRK | - | - | - | SDA | Dematerialised |
Treasury bills - Croatia National Bank | |||||
HRK | Varies, up to 3 months | Discount | At maturity | SDA | Dematerialised |
Treasury bills - Ministry of Finance | |||||
HRK | Varies, up to 1 year | Discount | At maturity | SDA | Dematerialised |
a. Exchangeable for securities from the State's portfolio of companies.
Tradable platforms
Croatia offers trading on:
- MOST: fully electronic real-time trading system;
- BTS: order-driven client/server trading platform.