Non-migrated securities – Transfer of securities from CBL to CEU – Spain
Delivery instruction specifications in CBL
Xact Web Portal
| O | Common ID | |
| M | Trade date | Trade date and time | 
| Receiving parties | ||
| M | Depository Format | BIC | 
| Depository Identifier | IBRCESMMXXX | |
| M | Party 1 Format | BIC | 
| Party 1 Identifier | DAKVDEFFXXX (T2S Party BIC of CEU) | |
| M | Party 2 Format | BIC | 
| Party 2 Identifier | T2S Party BIC11 of CEU client | 
Xact via Swift and Xact File Transfer
MT542 Deliver Free
| Seq | ||||
| O | :20C: | :COMM | //common reference | |
| M | :98a: | :TRAD | //Trade date/time | C | 
| M | :95P: | :PSET | //IBRCESMMXXX | E1 | 
| M | :95P: | :REAG | //DAKVDEFFXXX (T2S Party BIC of CEU) | E1 | 
| M | :95P: | :BUYR | //T2S Party BIC11 of CEU client | E1 | 
Receipt instruction specifications in CEU
Receipt (KVEE/MI)
Receive Free
| M | Gut-Kto | T2S PARTY BIC of CEU participant | 
| M | Last-Kto | IBRCESMMXXX | 
| M | Schlusstag | Trade date | 
| O | Referenz-Nr. | Common trade reference | 
| M | Lieferer-P1 - BIC | BBVAESMMXXX | 
| M | Lieferer-P2 - BIC | CEDELULLXXX | 
| M | Lieferer- P3 - BIC | CEDELULLXXX | 
| M | Lieferer-P4 - DSS | CEDE/xxxxx (6-series account in Creation) | 
Swift in ISO 15022 format (ICP mode)
MT540 Receive Free
| Seq | ||||
| O | :20C: | :COMM | //common reference | A1 | 
| M | :98A: | :TRAD | //Trade date a | B | 
| M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CEU | C | 
| M | :95P: | :PSET | //DAKVDEFFXXX | E1 | 
| M | :95P: | :DEAG | //IBRCESMMXXX | E1 | 
| M | :97A: | :SAFE | //4710000(0) | E1 | 
| M | :95P: | :DEI1 | //BBVAESMMXXX | E1 | 
| M | :97P: | :SAFE | //CEDELULLXXX | E1 | 
| M | :95P: | :DECU | //CEDELULLXXX | E1 | 
| M | :95R: | :SELL | /CEDE/xxxxx (6-series account in Creation) | E1 | 
Swift in ISO 20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction RECE with FREE
| O | Common trade reference - <Cmonld> | Common trade reference | 
| M | Trade date - <TradDt> | Trade date | 
| M | Delivering depository - BIC - | IBRCESMMXXX | 
| M | Debit Account - <QtyAndAcctDtlsSfkpgAcc> | 4710000(0) | 
| M | Credit account - <QtyAndAcctDtlsSfkpgAcc> | Digit account master or 7 or 8-digit account in CEU | 
| M | Delivering P1 <AnyBIC> | BBVAESMMXXX | 
| M | Delivering P3 – <AnyBIC> | CEDELULLXXX | 
| M | Delivering P4 - | Equivalent to DSS with /CEDE xxxxx (6-series account in Creation) | 
 
			 
           
          