Non-migrated securities – Transfer of securities from CEU to CBL – Spain
Delivery instruction specifications in CEU
CASCADE – Deliver (KVEE/WE)
Deliver free
| M | Last-Kto | T2S Party BIC of CEU participant | 
| M | Gut-Kto | IBRCESMMXXX | 
| M | Schlusstag | Trade date | 
| O | Referenz-Nr. | Trade reference | 
| M | Empfaenger-P1 - BIC | BBVAESMMXXX | 
| M | Empfaenger-P2 - BIC | CEDELULLXXX | 
| M | Empfaenger-P3 - BIC | CEDELULLXXX | 
| M | Empfaenger-P4 - DSS | CEDE/xxxxx(6-series account of client in Creation) | 
Swift in ISO 15022 format (ICP mode)
MT542 Deliver Free
| Seq | ||||
| O | :20C: | :COMM | //common trade reference | A1 | 
| M | :98A: | :TRAD | //Trade date | B | 
| M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CEU | C | 
| M | :95P: | :PSET | //DAKVDEFFXXX | E1 | 
| M | :95P: | :REAG | //IBRCESMMXXX | E1 | 
| M | :97A: | :SAFE | //4710000(0) | |
| M | :95P: | :REI1 | //BBVAESMMXXX | E1 | 
| M | :95P: | :REI2 | //CEDELULLXXX | E1 | 
| M | :95P: | :RECU | //CEDELULLXXX | E1 | 
| M | :95R: | :BUYR | /CEDE/xxxxx (6-series account of client in Creation) | E1 | 
---------------------
Swift in ISO 20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction DELI with FREE
| O | Common trade reference - <Cmonld> | Common trade reference | 
| M | Trade date - <TradDt> | Trade date | 
| M | Receiving depository - BIC <Dpstry/Id/AnyBIC> | IBRCESMMXXX | 
| M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 4710000(0) | 
| M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7 or 8-digit account in CEU | 
| M | Receiving P1  - BIC and Account | BBVAESMMXXX | 
| M | Receiving P2 - BIC <AnyBIC> | CEDELULLXXX | 
| M | Receiving P3 - BIC <AnyBIC> | CEDELULLXXX | 
| M | Receiving P4 - | Equivalent to DSS with xxxxx (6-series account of client in Creation) | 
---------------------
a. Future Trade Date not supported by Iberclear
Receipt instruction specifications in CBL
Xact Web Portal
Receive Free
| O | Common ID | |
| M | Trade date | Trade date and time | 
| Delivering parties | ||
| M | Depository Format | BIC | 
| Depository Identifier | IBRCESMMXXX | |
| M | Party 1 Format | BIC | 
| Party 1 Identifier | DAKVDEFFXXX (T2S party BIC of CEU) | |
| M | Party 2 Format | BIC | 
| Party 2 Identifier | T2S Party BIC11 of CEU client | |
| Party 2 Safekeeping Account | Ordering party’s 8-digit CEU account number | |
| or | Party 2 Format | Name | 
| Party 2 Identifier | Ordering party’s name | 
Xact via Swift and Xact File Transfer
MT540 Receive Free
| O | :20C: | :COMM | //common reference | 
| M | :98a: | :TRAD | //Trade date/time | 
| M | :95P: | :PSET | //IBRCESMMXXX | 
| M | :95P: | :DEAG | //DAKVDEFFXXX(T2S party BIC of CEU) | 
| M | :95P: | :SELL | //T2S Party BIC11 of CEU client | 
 
			 
           
          