Securities trading - Slovak Republic
Key market-tradable securities
Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
Corporate bonds | |||||
EUR | 1 to 5 years | Fixed or floating | Annual, semi-annual, quarterly | CSD (CDCP) | Book-entry, bearer |
Government bonds | |||||
EUR | 1 to 20 years | Fixed or floating | Annual, semi-annual | CSD (CDCP) | Book-entry, bearer |
Covered bonds issued by local banks | |||||
EUR | 1 to 25 years | Fixed or floating | Annual, semi-annual, quarterly | CSD (CDCP) | Book-entry, bearer |
Municipal bonds | |||||
EUR | 4 to 10 years | Fixed or floating | Annual, semi-annual | CSD (CDCP) | Book-entry, bearer |
Ordinary Shares a | |||||
EUR | - | - | Annual | CSD (CDCP) | Book-entry, bearer, registered |
T-bills | |||||
EUR | Various up to 1 year | Fixed or floating | Various | CSD (CDCP) | Book-entry, bearer |
a. Mostly bearer. The issuers may decide to re-materialise the shares through a corporate action. Customers will be notified accordingly (see Corporate actions).