Instruction specifications - Xact Web Portal - CBF, CBL and LuxCSD - Netherlands
In the following tables, M=Mandatory; O=Optional;
Receive Free
O | Common ID | Client reference a |
M | Trade date | |
O | Deal price | |
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim b |
O | Partial Settlement c | PART - Partial allowed (default in T2S) |
| Delivering settlement parties |
|
M | Depository Format | BIC |
| Depository Identifier | NECINL2AXXX |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
| Party 2 Issuer | ordering party's proprietary (DSS) code |
Party 2 Identifier | ordering party's proprietary value | |
O | Party 2 Safekeeping account | ordering party’s account |
| Receiving settlement parties |
|
O | Depository Format | BIC |
| Depository Identifier | BIC of receiving settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | DAKVDEFFXXX |
O | Party 1 Safekeeping account | (T2S SAC number) NECIDAKVDEFFNL1000L10d |
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
Receive against payment
O | Common ID | Client reference a |
M | Trade date | |
O | Deal price | |
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim b |
O | Partial Settlement c | PART - Partial allowed (default in T2S) |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | NECINL2AXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
Party 2 Issuer | ordering party's proprietary (DSS) code | |
| Party 2 Identifier | ordering party's proprietary value |
O | Party 2 Safekeeping account | ordering party’s account |
Receiving settlement parties | ||
O | Depository Format | BIC |
| Depository Identifier | BIC of receiving settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | DAKVDEFFXXX |
O | Party 1 Safekeeping account | (T2S SAC number) NECIDAKVDEFFNL1000L10d |
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
Deliver Free
O | Common ID | Client reference a |
M | Trade date | |
O | Deal price | |
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim b |
O | Partial Settlement c | PART - Partial allowed (default in T2S) |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | NECINL2AXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
Party 2 Issuer | ordering party's proprietary (DSS) code | |
| Party 2 Identifier | ordering party's proprietary value |
O | Party 2 Safekeeping account | ordering party’s account |
Delivering settlement parties | ||
O | Depository Format | BIC |
| Depository Identifier | BIC of delivering settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | DAKVDEFFXXX |
O | Party 1 Safekeeping account | (T2S SAC number)
NECIDAKVDEFFNL1000L10d |
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
Deliver against payment
O | Common ID | Client reference a |
M | Trade date |
|
O | Deal price |
|
O | Trade transaction cond. | XCPN - Ex Coupon or |
O | Sett. transaction cond. | NOMC -No Automatic Market Claim b |
O | Partial Settlement c | PART - Partial allowed (default in T2S) |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | NECINL2AXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | counterparty’s BIC | |
O | Party 1 Safekeeping account a | counterparty's account in T2S |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party's BIC | |
or | Party 2 Format a | Name |
Party 2 Identifier | ordering party’s name | |
or | Party 2 Format a | Proprietary |
Party 2 Issuer | ordering party's proprietary (DSS) code | |
| Party 2 Identifier | ordering party's proprietary value |
O | Party 2 Safekeeping account | ordering party’s account |
Delivering settlement parties | ||
O | Depository Format | BIC |
| Depository Identifier | BIC of delivering settlement party depository |
O | Party 1 Format | BIC |
| Party 1 Identifier | DAKVDEFFXXX |
O | Party 1 Safekeeping account | (T2S SAC number) NECIDAKVDEFFNL1000L10d |
O | Party 2 Format | Buyer’s format: BIC Name or Proprietary |
| Party 2 Issuer | If Format is Proprietary Buyer’s proprietary (DSS) code |
| Party 2 Identifier | Buyer’s BIC or Name or Proprietary value |
------------------------------------------
a. Optional matching fields.
b. Additional matching fields.
c. Only provide in order to prevent partial settlement. Euroclear Nederland only accepts indicators COEX/PARQ and COEX/PARC when instructing in ISO20022.
d. This optional matching field will be forwarded as received. T2S will only match if provided with format BIC or proprietary. If not present, Clearstream will default the customer’s matching BIC for the instructing account (refer to Announcement A16033)
Physical transactions (CBL via BP2S only)
Receive Free | ||
M | Trade date | |
O | Deal price |
|
O | Settlement instruction processing additional details | Full name and address of ordering party |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | NECINL2AXXX | |
M | Party 1 Format | Proprietary |
Party 1 Issuer | EGSP (Proprietary (DSS) code) | |
| Party 1 Identifier | Proprietary value of ESES |
O | Party 1 Safekeeping account | 100000 |
M | Party 2 Format | Name |
| Party 2 Identifier | ordering party’s Name |