Securities trading – Iceland
Key market-tradable securities
| Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Form |
| Equities | ||||
| ISK | N/A | N/A | Annual | Dematerialised |
| Treasury bills | ||||
| ISK | Up to 1 year | Zero coupon | Not applicable | Dematerialised |
| Housing bonds (indexed) | ||||
| ISK | 25 to 40 years | Fixed | Quarterly | Dematerialised |
| Housing Authority bonds (indexed) | ||||
| ISK | 24 to 42 years | Fixed | Annual | Dematerialised |
| Treasury notes | ||||
| ISK | 6 to 11 years | Fixed or zero coupon | Annual | Dematerialised |
| Treasury bonds (indexed) | ||||
| ISK | 10 to 20 years | Fixed or zero coupon | Bullet a | Dematerialised |
a. Any interest due is paid on redemption date.
Trading platforms
INET Nordic is the electronic trading system used on ICEX.