Non-migrated securities – Transfer of securities from CBL to CBF – France
Delivery instruction specifications in CBL
Xact Web Portal
Deliver Free
M | Trade date | Trade date and time |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | DAKVDEFFXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | T2S Party BIC11 of CBF client |
Xact via Swift and Xact File Transfer
MT542 Deliver Free
Seq | ||||
M | :98a: | :TRAD | //Trade date/time | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //T2S Party BIC11 of CBF client | E1 |
Receipt instruction specifications in CBF
CASCADE – Receipt (KVEE/MI)
Receive Free
M | Gut-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | SICVFRPPXXX (alternative 4702000) |
M | Schlusstag | Trade Date |
M | Lieferer-P1 - BIC | CEDELULLXXX (T2S Party BIC of CBL) |
O | Lieferer-P1 - SAC | SICVCEDELULLXXX000L10 or SICVCEDELULLXXX001L10 for registered securities (CBL account in Euroclear France) |
O | Lieferer-P2 - BIC | BIC11 of CBL client |
Swift in ISO 15022 format (ICP mode)
MT540 Receive Free
Seq | ||||
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //SICVFRPPXXX | E1 |
M | :97A: | :SAFE | //4702000(0) | E1 |
M | :95P: | :DECU | //CEDELULLXXX (T2S Party BIC of CBL) | E1 |
O | :97A: | SAFE | //SICVCEDELULLXXX000L10 or SICVCEDELULLXXX001L10 for registered securities (CBL account in Euroclear France) | E1 |
O | :95P: | :SELL | BIC11 of CBL client | E1 |
Swift in ISO 20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction RECE with FREE
M | Trade date - <TradDt> | Trade Date |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | SICVFRPPXXX |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4702000(0) |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7 or 8-digit account in CBF |
M | Delivering P1 - <AnyBIC> | CEDELULLXXX (T2S Party BIC of CBL) |
O | Delivering P1 Safekeeping account - <SfkpgAcct> | SICVCEDELULLXXX000L10 or SICVCEDELULLXXX001L10 for registered securities (CBL account in Euroclear France) |
O | SELLER P2- <AnyBIC> | BIC11 of CBL client |
Xact Web Portal
Receive Free
M | Trade date | Trade date |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | SICVFRPPXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | CEDELULLXXX | |
O | Party 1 Safekeeping account | SICVCEDELULLXXX000L10 or SICVCEDELULLXXX001L10 for registered securities (CBL account in Euroclear France) |
O | Party 2 Format | BIC |
Party 2 Identifier | BIC11 of CBL client |