Instruction specifications CASCADE - CEU - Denmark
In the following tables M= Mandatory; O= Optional
CASCADE - Deliver (KVEE/WE)
Deliver free
| M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Gut-Kto | VPDKDKKKXXX (alternative 4706000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J”d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Empfaenger-P1 - BIC | VP Securities participant T2S Party BIC11 | 
| O | Empfaenger-P1 - SAC | VP Securities participant T2S Securities Account (SAC) | 
| O | Empfaenger-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Empfaenger-P2 - DSS | Party 2 DSS (VPDK) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
Delivery against Payment (DvP), Delivery with Payment (DwP) and Payment Free of Delivery (PFoD DELI e)
| M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Gut-Kto | VPDKDKKKXXX (alternative 4706000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Gegenwert | Cash amount (in EUR)f | 
| M | Empfaenger-P1 - BIC | VP Securities participant T2S Party BIC11 | 
| O | Empfaenger-P1 - SAC | VP Securities participant T2S Securities Account (SAC) | 
| O | Empfaenger-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Empfaenger-P2 - DSS | Party 2 DSS (VPDK) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
_______________________________________________________________________________
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
e. The cash receiving party instructs a securities delivery (PFoD DELI) with the securities nominal amount zero
d. Additional Matching field
f. For a Delivery with Payment (DwP) instruction, the cash amount is entered with a negative (- sign) prefix.
CASCADE - Receipt (KVEE/MI)
Receive Free
| M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Last-Kto | VPDKDKKKXXX (alternative 4706000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Lieferer-P1 - BIC | VP Securities participant T2S Party BIC11 | 
| O | Lieferer-P1 - SAC | VP Securities participant T2S Securities Account (SAC) | 
| O | Lieferer-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Lieferer-P2 - DSS | Party 2 DSS (VPDK) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2-SAC and will be forwarded as matching relevant information to T2S.
Receive against payment (RvP), Receive with Payment (DwP) and Payment Free of Delivery (PFoD RECE e)
| M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | 
| M | Last-Kto | VPDKDKKKXXX (alternative 4706000a) | 
| M | Schlusstag | Trade Date | 
| O | Referenz-Nr. | Common Trade Referenceb | 
| O | Partial Settl Indicator | PART or NPARc | 
| O | Opt-out | Empty(default) or “J” d | 
| O | Ex-trd | CCPN or XCPNd | 
| M | Gegenwert | Cash amount (in EUR) f | 
| M | Lieferer-P1 - BIC | VP Securities participant T2S Party BIC11 | 
| O | Lieferer-P1 - SAC | VP Securities participant T2S Securities Account (SAC) | 
| O | Lieferer-P2 - BIC | BIC11 of final beneficiary | 
| or | ||
| O | Lieferer-P2 - DSS | Party 2 DSS (VPDK) | 
Note: Common Trade reference, Opt-out and Ex-trd indicators, P1-BIC11, P1-SAC, P2-BIC11 and P2- SAC and will be forwarded as matching relevant information to T2S.
_______________________________________________________________________________
a. This account number can also be used for the delivery/receipt of German securities to/from local market participants
b. Optional Matching field
c. Only provide in order to prevent Partial Settlement
d.Additional Matching field
e. The cash delivering party instructs a securities delivery (PFoD RECE) with the securities nominal amount zero
f. For a Receive with Payment (RwP) instruction, the cash amount is entered with a negative (- sign) prefix.
 
			 
           
          