Securities trading - Cyprus
Key market-tradable securities
| Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form | 
| Equities | |||||
| EUR | - | - | Mainly annual | CDCR | Book-entry | 
| Warrants | |||||
| EUR | - | - | - | CDCR | Book-entry | 
| Rights | |||||
| EUR | - | - | Not applicable | CDCR | Book-entry | 
| Corporate bonds | |||||
| EUR | 3 years | Fixed and Variable | Semi-annual | CDCR | Book-entry | 
| Government bonds | |||||
| EUR | 2, 3, 5, 10, 15 years | Fixed | Semi-annual | CDCR | Book-entry | 
| Convertible bonds | |||||
| EUR | Depends on Issuer | Depends on Issuer | Depends on Issuer | CDCR | Book-entry | 
| Treasury bills | |||||
| EUR | 13, 52 weeks | Discount to yield | Not applicable | CDCR | Book-entry | 
 
			 
           
          