Transfer of securities from CBL to CBF – Croatia
Delivery instruction specifications in CBL
Xact Web Portal
Deliver Free
O | Common ID | |
M | Trade date | Trade date and time |
Receiving settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDELULLXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | DAKVDEFFXXX | |
M | Party 1 Safekeeping account | 18757 (CBF omnibus account in Creation) |
or | ||
M | Party 1 Format | Proprietary |
Party 1 Issuer | CEDEL | |
Party 1 Scheme | ID | |
Party 1 Identifier | 18757 (CBF omnibus account in Creation) | |
M | Party 2 Format | Proprietary |
Party 2 Issuer | DAKV | |
Party 2 Scheme | ID | |
Party 2 Identifier | Ordering party's 4-digit CBF account |
Xact via Swift and Xact File Transfer
MT542 Deliver Free
Seq | |||
M | :98a: | :TRAD | //Trade date/time |
M | :95P: | :PSET | //CEDELULLXXX |
M | :95R: | :REAG | /CEDE/18757 |
or | |||
M | ::95P: | :REAG | //DAKVDEFF |
M | ::97A: | :SAFE | //18757 |
M | :95R: | :BUYR | /DAKV/CBF client 4-digit account in CASCADE |
Receipt instruction specifications in CBF
CASCADE – Receipt (KVEE/MI)
Receive Free
M | Gut-Kto | BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr | Common Trade Reference |
M | Lieferer - P1 – BIC | Ordering party’s BIC in CBL |
M | Lieferer - P1 – SAC | Ordering party’s Creation account number in CBL |
Swift in ISO 20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction RECE with FREE
M | Common trade reference – <Cmonld> | Reference to be filled to avoid cross matching (Avoid "DO NOT USE") |
M | Trade date – <TradDt> | Trade Date |
M | Credit account – SAC | SAC (DAKV1234000) |
M | Delivering depository BIC – < DlvgSttlmPties/Dpstry/Id/AnyBIC> | CEDELULLCPI |
M | Delivering P1 – <DlvgSttlmPties/Pty1/ID/AnyBIC/> + | BIC of ordering party and ordering party’s account number in CBL |
Xact Web Portal
Receive Free
M | Trade date | Trade date |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | CEDELULLCPI | |
M | Party 1 Format | BIC |
Party 1 Identifier | Ordering party's BIC in CBL | |
M | Party 1 Safekeeping account | Ordering party's account number in CBL |
O | Party 2 Format | BIC |
Party 2 Identifier | BIC11 of CBL client |