Beneficial owners recognised for tax purposes in Lithuania
The following types of beneficial owner are recognised for tax purposes in Lithuania
Government bonds | |
Beneficial owner | Tax Rate |
All | 0% |
Corporate bonds | |
Beneficial owner | Tax Rate |
Non-Lithuanian legal entities registered or otherwise established in any state of the European Economic Area (EEA) or in any country with which Lithuania has an effective Double Taxation Treaty (DTT); | 0% |
EU pension fundsa | 0% |
Non-Lithuanian legal entities registered or otherwise established in a non-EEA/DTT country | 10% |
Non-Lithuanian individuals registered or otherwise established in any country with which Lithuania has an effective DTT in place | DTT |
Individuals (both resident or non-resident of Lithuania) on the amount of interest (including all interest from other securities acquired after 1 January 2014 and deposits where agreement was concluded after 1 January 2014) that does not exceed 500 EUR per tax year | 0% |
Individuals (both resident or non-resident of Lithuania) if bonds are acquired before 1 January 2014 where corporate bonds were repurchased not earlier than 366 days from their emission, except in cases where interest is received from a tax haven | 0% |
Lithuanian legal entities (interest is included in the taxable corporate income subject to a 15% profit tax). | 0% |
Equities | |
Beneficial owner | Tax Rate |
Non-Lithuanian (both legal entities and individuals) registered or otherwise established in any country with which Lithuania has an effective DTT in place | DTT |
EU pension funds | 0% |
Legal entities (both resident or non-resident of Lithuania) that hold 10% or more of the voting shares of its subsidiary for an uninterrupted period of at least 12 months, including the moment of the distribution of dividends, except in cases where the entity paying dividends is registered in a tax haven; | 0% |
Investment funds | |
Beneficial owner | Tax Rate |
Non-Lithuanian (both legal entities and individuals) registered or otherwise established in any country with which Lithuania has an effective DTT in place | DTT |
EU pension fundsa | 0% |
Legal entities (both resident or non-resident of Lithuania) that hold 10% or more of the voting shares of its subsidiary for an uninterrupted period of at least 12 months, including the moment of the distribution of dividends, except in cases where the entity paying dividends is registered in a tax haven; | 0% |
a. An EU pension fund is considered a fund that is not recognised as a legal entity and established to facilitate and organise the investment of natural persons' retirement funds. The pension fund is a common asset pool meant to generate stable growth over the long term and provide pensions for natural persons when they reach the end of their working years and commence retirement. The assets of the fund are managed by a pension fund management company according the fund's rules.