Beneficial owners – Latvia
The following types of beneficial owner are recognised for tax purposes in Latvia
| Government bonds | |
| Beneficial owner | Tax Rate | 
| Non-resident legal entity | 0% | 
| Non-resident legal entity resident in a tax heaven country | 20% | 
| Non-resident individual | 0% | 
| Non-resident individual resident in a tax heaven country | 25,5% | 
| Latvian resident legal entity (interest included in the corporate income subject to corporate income tax) | 0% | 
| Latvian individual | 0% | 
| Corporate bonds | |
| Beneficial owner | Tax Rate | 
| Non-resident legal entity | 0% | 
| Non-resident legal entity resident in a tax haven country | 25,5% | 
| Non-resident individual (if it constitutes interest from publicly traded financial instruments) | 0% | 
| Non-resident individual, if: 
 | 20% | 
| Latvian resident legal entity (interest included in thec corporate income subject to corporate income tax) | 0% | 
| Latvian individual | 25,5% | 
| Equities | ||
| Beneficial owner | Tax Rate | |
| Latvian resident legal entity | 0% | |
| Non-resident legal entity | 0% | |
| Non-resident legal entity resident in a tax haven country | 20% | |
| Latvian individual | Profits earned prior 31 December 2017 | 25,5% | 
| Profits earned after 31 December 2017 included in the income subject to corporate income tax | 0% | |
| Profits earned after 31 December 2017 not included in the income subject to corporate income tax | 25.5% | |
| Non-resident individual | Profits earned prior 31 December 2017 (for residents in a tax haven country) | 25,5% | 
| Profits earned after 31 December 2017 included in the income subject to corporate income tax | 0% | |
| Profits earned after 31 December 2017 notincluded in the income subject to corporate income tax | 25,5% | 
| Investment funds | |
| Beneficial owner | Tax Rate | 
| Non-resident legal entity | 0% | 
| Non-resident legal entity resident in a tax haven country | 20% | 
| Non-resident individual (profits earned after 31 December 2017) | 0% | 
| Non-resident individual, if: - resident in a tax haven country; or - profits earned prior 31 December 2017 paid in 2020 and afterwards) | 20% | 
| Latvian resident legal entity | 0% | 
| Latvian individual (profits earned after 31 December 2017) | 0% | 
| Latvian individual (profits earned prior 31 December 2017 paid in 2020 and afterwards) | 20% | 
 
			 
           
          