Debt securities - Double Taxation Treaties concluded by Germany and currently in force
LuxCSD provides these rates for information purposes only and does not guarantee that this information is correct, complete and accurate. LuxCSD does not assume liability for any damages, direct or indirect, that may arise from the reliance on or the use of this information. The rate as prescribed in the Double Taxation Treaty (DTT) may differ depending on the status of the beneficial owner. Please refer to the actual DTT or your tax advisor for further information.
Note: In the following table:
Convertible Bonds = Wandelschuldverschreibungen;
Profit Sharing = Gewinnobligationen;
Jouissance Shares = Genußscheine ohne Anteil an Liquidationserlös.
For most markets, the "Application for a refund of German capital tax" (010005 - Antrag auf Erstattung der deutschen Steuer auf Kapitalerträge - Stand 07/2019), which available on the website of the Federal Central Tax Office (Bundeszentralamt für Steuern; BZSt) must be used. For further information on the application form, please refer to Tax Forms to use - Germany. For certain markets, specific forms from the BZSt are required as indicated below.
The standard rate of withholding tax on certain German interest bearing debt securities is 25% plus a 5.5% surcharge, resulting in a total withholding tax rate of 26.375%.
Country | Rates prescribed by the DTT for... | |||||
Convertible Bonds | Profit Sharing | Jouissance Shares | ||||
Rate (%) | Refund available (%) | Rate (%) | Refund available (%) | Rate (%) | Refund available (%) | |
Argentina | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Armenia | 5 | 21.375 | 5 | 21.375 | 5 | 21.375 |
Australia | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
Austria | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Azerbaijan | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Bangladesh | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Belarus | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
Belgium | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Bolivia | 15 | 11.375 | 10 | 16.375 | 10 | 16.375 |
Bosnia-Herzegovina | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Bulgaria | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Canada | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
China a | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
Croatia | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Cyprus | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Czech Republic | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Denmark | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Ecuador | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Egypt | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Estonia | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Farao Islands | 0 | 26.375 | 25 | 1.375 | 15 | 11.375 |
Finland | 0 | 26.375 | 25 | 1.375 | 15 | 11.375 |
France | 0 | 26.375 | 15 | 11.375 | 0 | 26.375 |
Georgia | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
Greece | 10 | 16.375 | 25 | 1.375 | 25 | 1.375 |
Hungary | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Iceland | 0 | 26.375 | 25 | 1.375 | 15 | 11.375 |
India | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
Indonesia | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Iran | 15 | 11.375 | 20 | 6.375 | 20 | 6.375 |
Ireland | 0 | 26.375 | 0 | 26.375 | 0 | 26.375 |
Israel | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Italy | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Ivory Coast | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Jamaica | 12.5 | 13.875 | 12.5 | 13.875 | 12.5 | 13.875 |
Japan | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
Kazakhstan | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Kenya | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Kuwait | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Kyrgyzstan | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
Latvia | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Liberia | 20 | 6.375 | 20 | 6.375 | 20 | 6.375 |
Liechtenstein | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Lithuania | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Luxembourg | 0 | 26.375 | 0 | 26.375 | 0 | 26.375 |
Malaysia | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Malta | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Mauritius | 26.375 | 0 | 26.375 | 0 | 26.375 | 0 |
Mexico | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Moldova | 5 | 21.375 | 5 | 21.375 | 5 | 21.375 |
Mongolia | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
Morocco | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Namibia | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Netherlands | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
New Zealand | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
North Macedonia | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Norway | 0 | 26.375 | 25 | 1.375 | 15 | 11.375 |
Pakistan | 20 | 6.375 | 20 | 6.375 | 20 | 6.375 |
Philippines | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Poland | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Portugal | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Romania | 3 | 23.375 | 15 | 11.375 | 15 | 11.375 |
Russia | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Serbia & Montenegro | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Singapore | 8 | 18.375 | 15 | 11.375 | 15 | 11.375 |
Slovakia | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Slovenia | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
South Africa | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
South Korea | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Spain | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Sri Lanka | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Sweden | 0 | 26.375 | 25 | 1.375 | 15 | 11.375 |
Switzerland b | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Taiwan | 10 | 16.375 | 10 | 16.375 | 10 | 16.375 |
Tajikistan | 0 | 26.375 | 0 | 26.375 | 0 | 26.375 |
Thailand | 25 | 1.375 | 25 | 1.375 | 25 | 1.375 |
Trinidad and Tobago | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Tunisia | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Turkey | 15 | 11.375 | 20 | 6.375 | 20 | 6.375 |
Turkmenistan | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
Ukraine | 5 | 21.375 | 10 | 16.375 | 10 | 16.375 |
United Arab Emirates | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
United Kingdom | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
U.S.A. c | 0 | 26.375 | 15 | 11.375 | 15 | 11.375 |
Uruguay | 15 | 11.375 | 15 | 11.375 | 15 | 11.375 |
Uzbekistan | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
Venezuela | 5 | 21.375 | 15 | 11.375 | 15 | 11.375 |
Vietnam | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Zambia | 10 | 16.375 | 15 | 11.375 | 15 | 11.375 |
Zimbabwe | 10 | 16.375 | 20 | 6.375 | 20 | 6.375 |
---------------------
a. The China DTT does not apply to Hong Kong.
b. Specific Form R-D1 (individuals) or Form R-D2 (legal entities) is required.
c. Specific Form E-USA is required. For U.S. pension funds, Form Pensionfonds is also required.